PRICES
period | price per day Su-Wed | price per day Wed-Su | price per week |
---|---|---|---|
08.12.2021 - 22.12.2021 | € 215,- | € 230,- | € 1.505,- |
22.12.2021 - 25.12.2021 | € 305,- | € 305,- | € 2.135,- |
25.12.2021 - 06.01.2022 | € 2.485,- | ||
06.01.2022 - 15.01.2022 | € 235,- | € 285,- | € 1.645,- |
15.01.2022 - 06.02.2022 | € 265,- | € 300,- | € 1.855,- |
06.02.2022 - 12.03.2022 | € 320,- | € 320,- | € 2.135,- |
13.03.2022 - 25.04.2022 | € 275,- | € 305,- | € 1.925,- |
Prices per person incl. alpenhotel services, Only for four full-paying adults, excl. local taxes (€ 3,- per day/pers.)
FACILITIES
- bath, separate WC, hair dryer
- safe
- mini-bar
- cable TV, radio, direct dial telephone
- use of dressing gown and towel slippers per person
- extra shower and toilet
- non-smoking room